Diamanten - Brillanten - Brilliantenunter Großhandelspreis - NUR aus Konkurs uswA C H T U N G : Diamanten mit Expertisen von HRD, IGI, GIA, DPL sind
|
| Artikel-Nr | Grösse | Farbe | Reinheit | Schliff | Expertise | Schätzwert | unser Preis | |
|---|---|---|---|---|---|---|---|---|
| D5289 | 17,170 | Goldbr. | P1 | rund | GMF | 145.700 | 56.271 incl.Mwst | Bestell-Info |
| D5286 | 4,00 | Goldbr. | SI-P1 | rund | IGI | 28.600 | 11.663 incl.Mwst | Bestell-Info |
| D5809 | 2,801 | K | P1 | rund | IGI | 19.000 | 7.762 incl.Mwst | Bestell-Info |
| D5187 | 2,658 | M | VVS1 | rund | DPL | 37.100 | 14.313 incl.Mwst | Bestell-Info |
| D5827 | 2.227 | H | VS1 | rund | DPL | 47.000 | 18.149 incl.Mwst | Bestell-Info |
| D5727 | 2,122 | L | VVS1 | Hexagon | HRD | 33.000 | 14.211 incl.Mwst | Bestell-Info |
| D5688 | 2,105 | F | VS1 | rund | HRD | 65.900 | 28.425 incl.Mwst | Bestell-Info |
| D5454 | 2,047 | I | VVS2 | rund | IGI | 42.700 | 17.442 incl.Mwst | Bestell-Info |
| D5964 | 1,61 | Orange | SI+ | rund | IGI | 20.500 | 8.354 incl.Mwst | Bestell-Info |
| D5039 | 1,56 | F | VVS1 | rund | DPL | 41.500 | 15.997 incl.Mwst | Bestell-Info |
| D5828 | 1,53 | I | VVS2 | rund | DPL | 25.100 | 9.696 incl.Mwst | Bestell-Info |
| D5975 | 1,50 | F.Brown | SI2 | rund | IGI | 11.400 | 4.626 incl.Mwst | Bestell-Info |
![]() |
Zu den ausführlichen Gutachten und Fotos bitte auf die jeweilige Artikelnummer klicken
| Artikel-Nr | Grösse | Farbe | Reinheit | Schliff | Expertise | Schätzwert | unser Preis | |
|---|---|---|---|---|---|---|---|---|
| D5990 | 1,42 | L | LC / IF | Emerald | IGI | 14.600 | 5.972 incl.Mwst | Bestell-Info |
| D5042 | 1,32 | P | LC / IF | rund | IGI | 12.400 | 5.038 incl.Mwst | Bestell-Info |
| D5885 | 1,21 | I | VS1 | rund | IGI | 12.100 | 4.949 incl.Mwst | Bestell-Info |
| D5946 | 1,19 | E | LC / IF | rund | HRD | 32.000 | 13.776 incl.Mwst | Bestell-Info |
| D5635 | 1,172 | G | VS1 | rund | HRD | 14.800 | 6.351 incl.Mwst | Bestell-Info |
| D5937 | 1,17 | J | VS1 | rund | IGI | 11.200 | 4.577 incl.Mwst | Bestell-Info |
| D5942 | 1,17 | F | VVS2 | rund | HRD | 22.200 | 9.550 incl.Mwst | Bestell-Info |
| D5955 | 1,10 | E | LC / IF | rund | HRD | 32.500 | 14.007 incl.Mwst | Bestell-Info |
| D5947 | 1,062 | H | VVS1 | rund | HRD | 16.000 | 6.883 incl.Mwst | Bestell-Info |
| D5938 | 1,03 | I | VVS2 | rund | IGI | 13.200 | 5.363 incl.Mwst | Bestell-Info |
| D5985 | 1,03 | Goldbr. | SI+ | rund | IGI | 4.200 | 1.699 incl.Mwst | Bestell-Info |
| D5799 | 1,02 | L | LC / IF | rund | HRD | 12.400 | 5.327 incl.Mwst | Bestell-Info |
| D5847 | 1,01 | H | VS1 | rund | IGI | 12.800 | 5.197 incl.Mwst | Bestell-Info |
| D5813 | 1,004 | D | VVS2 | rund | DPL | 26.800 | 10.322 incl.Mwst | Bestell-Info |
| D5936 | 1,00 | D | VS1 | rund | IGI | 20.100 | 8.209 incl.Mwst | Bestell-Info |
| D5963 | 1,00 | L.PINK | VVS1 | rund | IGI | 42.900 | 17.543 incl.Mwst | Bestell-Info |
|
Alles auf dieser Seite ist auf Lager und sofort lieferbar Kostenlos: deutschlandweiter versicherter Versand, Geschenk-Verpackung und Gutachten Preise inklusive voller Mehrwertsteuer und zwei Wochen gesetzliches Widerrufsrecht |
Zu den ausführlichen Gutachten und Fotos bitte auf die jeweilige Artikelnummer klicken
| Artikel-Nr | Grösse | Farbe | Reinheit | Schliff | Expertise | Schätzwert | unser Preis | |
|---|---|---|---|---|---|---|---|---|
| D5943 | 0,98 | G | VVS1 | rund | HRD | 11.900 | 5.121 incl.Mwst | Bestell-Info |
| D5960 | 0,94 | G | LC / IF | rund | HRD | 14.300 | 6.159 incl.Mwst | Bestell-Info |
| D5028 | 0,90 | D | LC / IF | rund | IGI | 21.800 | 8.906 incl.Mwst | Bestell-Info |
| D5524 | 0,77 | I | LC / IF | rund | IGI | 6.800 | 2.776 incl.Mwst | Bestell-Info |
| D5591 | 0,764 | F | LC / IF | rund | DPL | 9.500 | 3.635 incl.Mwst | Bestell-Info |
| D5631 | 0,70 | M | LC / IF | rund | IGI | 4.600 | 1.842 incl.Mwst | Bestell-Info |
| D5834 | 0,66 | F | LC / IF | rund | IGI | 6.800 | 2.761 incl.Mwst | Bestell-Info |
| D5792 | 0,66 | H | LC / IF | rund | IGI | 5.800 | 2.333 incl.Mwst | Bestell-Info |
| D5584 | 0,64 | H | LC / IF | rund | IGI | 5.600 | 2.262 incl.Mwst | Bestell-Info |
| D5031 | 0,64 | G | VS1 | rund | GIA | 4.700 | 2.014 incl.Mwst | Bestell-Info |
| D5777 | 0,62 | H | LC / IF | rund | IGI | 4.900 | 1.992 incl.Mwst | Bestell-Info |
| D5850 | 0,62 | H | LC / IF | rund | IGI | 5.400 | 2.191 incl.Mwst | Bestell-Info |
| D5880 | 0,61 | H | LC / IF | rund | IGI | 5.300 | 2.156 incl.Mwst | Bestell-Info |
| D5735 | 0,61 | H | LC / IF | rund | IGI | 5.300 | 2.156 incl.Mwst | Bestell-Info |
| D5015 | 0,60 | H | LC / IF | rund | IGI | 5.200 | 2.121 incl.Mwst | Bestell-Info |
| D5888 | 0,59 | F | LC / IF | rund | IGI | 6.400 | 2.586 incl.Mwst | Bestell-Info |
| D5869 | 0,59 | G | LC / IF | rund | IGI | 5.800 | 2.335 incl.Mwst | Bestell-Info |
| D5565 | 0,59 | H | LC / IF | rund | IGI | 5.100 | 2.085 incl.Mwst | Bestell-Info |
| D5025 | 0,59 | H | LC / IF | rund | IGI | 4.700 | 1.896 incl.Mwst | Bestell-Info |
| D5769 | 0,58 | F | LC / IF | rund | IGI | 6.300 | 2.542 incl.Mwst | Bestell-Info |
| D5774 | 0,58 | F | LC / IF | rund | IGI | 5.700 | 2.311 incl.Mwst | Bestell-Info |
| D5805 | 0,58 | H | LC / IF | rund | IGI | 5.100 | 2.050 incl.Mwst | Bestell-Info |
| D5889 | 0,57 | E | LC / IF | rund | IGI | 6.700 | 2.740 incl.Mwst | Bestell-Info |
| D5872 | 0,57 | E | LC / IF | rund | IGI | 6.700 | 2.740 incl.Mwst | Bestell-Info |
| D5806 | 0,57 | H | LC / IF | rund | IGI | 5.000 | 2.015 incl.Mwst | Bestell-Info |
| D5736 | 0,57 | H | LC / IF | rund | IGI | 5.000 | 2.015 incl.Mwst | Bestell-Info |
| D5719 | 0,57 | H | LC / IF | rund | IGI | 5.000 | 2.015 incl.Mwst | Bestell-Info |
| D5578 | 0,566 | H | VVS2 | rund | DPL | 3.900 | 1.503 incl.Mwst | Bestell-Info |
| D5010 | 0,56 | G | LC / IF | rund | IGI | 5.500 | 2.217 incl.Mwst | Bestell-Info |
| D5851 | 0,56 | F | LC / IF | rund | IGI | 6.000 | 2.454 incl.Mwst | Bestell-Info |
| D5891 | 0,56 | H | LC / IF | rund | IGI | 4.900 | 1.979 incl.Mwst | Bestell-Info |
| D5892 | 0,56 | H | LC / IF | rund | IGI | 4.900 | 1.979 incl.Mwst | Bestell-Info |
| D5556 | 0,56 | H | LC / IF | rund | IGI | 4.700 | 1.889 incl.Mwst | Bestell-Info |
| D5693 | 0,56 | G | LC / IF | rund | IGI | 5.500 | 2.217 incl.Mwst | Bestell-Info |
| D5878 | 0,56 | H | LC / IF | rund | IGI | 4.900 | 1.979 incl.Mwst | Bestell-Info |
| D5951 | 0,55 | E | LC / IF | rund | HRD | 6.200 | 2.664 incl.Mwst | Bestell-Info |
| D5812 | 0,55 | E | LC / IF | rund | IGI | 5.900 | 2.403 incl.Mwst | Bestell-Info |
| D5665 | 0,55 | G | LC / IF | rund | IGI | 5.400 | 2.177 incl.Mwst | Bestell-Info |
| D5013 | 0,547 | G | LC / IF | rund | DPL | 5.100 | 1.952 incl.Mwst | Bestell-Info |
| D5952 | 0,54 | E | LC / IF | rund | HRD | 5.800 | 2.491 incl.Mwst | Bestell-Info |
| D5922 | 0,54 | E | LC / IF | rund | IGI | 5.800 | 2.360 incl.Mwst | Bestell-Info |
| D5932 | 0,53 | E | LC / IF | rund | IGI | 6.300 | 2.548 incl.Mwst | Bestell-Info |
| D5933 | 0,53 | E | LC / IF | rund | IGI | 5.700 | 2.316 incl.Mwst | Bestell-Info |
| D5024 | 0,53 | F | LC / IF | rund | IGI | 5.700 | 2.323 incl.Mwst | Bestell-Info |
| D5961 | 0,53 | F | LC / IF | rund | IGI | 5.200 | 2.112 incl.Mwst | Bestell-Info |
| D5902 | 0,53 | G | LC / IF | rund | IGI | 5.200 | 2.098 incl.Mwst | Bestell-Info |
| D5923 | 0,53 | H | LC / IF | rund | IGI | 4.200 | 1.703 incl.Mwst | Bestell-Info |
| D5650 | 0,53 | H | LC / IF | rund | IGI | 4.200 | 1.703 incl.Mwst | Bestell-Info |
| D5944 | 0,53 | E | VVS1 | rund | HRD | 4.800 | 2.043 incl.Mwst | Bestell-Info |
| D5797 | 0,52 | G | LC / IF | rund | IGI | 5.100 | 2.058 incl.Mwst | Bestell-Info |
| D5049 | 0,51 | E | LC / IF | rund | IGI | 5.500 | 2.229 incl.Mwst | Bestell-Info |
| D5837 | 0,51 | E | LC / IF | rund | IGI | 5.800 | 2.340 incl.Mwst | Bestell-Info |
| D5708 | 0,51 | E | LC / IF | rund | IGI | 5.500 | 2.229 incl.Mwst | Bestell-Info |
| D5785 | 0,51 | G | LC / IF | rund | IGI | 5.000 | 2.019 incl.Mwst | Bestell-Info |
| D5652 | 0,51 | H | LC / IF | rund | IGI | 4.300 | 1.721 incl.Mwst | Bestell-Info |
| D5986 | 0,51 | G | VS1 | rund | GIA | 3.600 | 1.535 incl.Mwst | Bestell-Info |
| D5823 | 0,51 | H | VS2 | rund | IGI | 3.000 | 1.202 incl.Mwst | Bestell-Info |
| D5926 | 0,50 | H | LC / IF | rund | IGI | 4.400 | 1.767 incl.Mwst | Bestell-Info |
| D5032 | 0,50 | G | VS1 | rund | GIA | 3.400 | 1.436 incl.Mwst | Bestell-Info |
| D5033 | 0,50 | I | VS1 | rund | GIA | 2.500 | 1.057 incl.Mwst | Bestell-Info |
|
Wir führen nur Waren aus Konkursen, Notverkäufen und Geschäftsaufgaben von Juwelieren, Großhändlern, Herstellern und von Privat, die wir Ihnen besonders günstig anbieten können. Bitte keine Anfragen nach anderen Diamanten. |
Zu den ausführlichen Gutachten und Fotos bitte auf die jeweilige Artikelnummer klicken
| Artikel-Nr | Grösse | Farbe | Reinheit | Schliff | Expertise | Schätzwert | unser Preis | |
|---|---|---|---|---|---|---|---|---|
| D5915 | 0,49 | F | LC / IF | rund | IGI | 4.200 | 1.712 incl.Mwst | Bestell-Info |
| D5910 | 0,43 | F | LC / IF | rund | GIA | 3.900 | 1.682 incl.Mwst | Bestell-Info |
| D5729 | 0,43 | G | LC / IF | rund | IGI | 3.400 | 1.372 incl.Mwst | Bestell-Info |
| D5966 | 0,43 | H | SI1 | rund | GIA | 2.000 | 860 incl.Mwst | Bestell-Info |
| D5967 | 0,43 | F | VVS2 | rund | GIA | 3.200 | 1.370 incl.Mwst | Bestell-Info |
| D5034 | 0,42 | G | VVS1 | rund | GIA | 3.100 | 1.334 incl.Mwst | Bestell-Info |
| D5989 | 0,42 | I | VVS1 | rund | GIA | 2.400 | 1.026 incl.Mwst | Bestell-Info |
| D5004 | 0,41 | G | VS1 | rund | GIA | 2.500 | 1.049 incl.Mwst | Bestell-Info |
| D5005 | 0,40 | F | VS1 | rund | GIA | 2.500 | 1.061 incl.Mwst | Bestell-Info |
| D5970 | 0,40 | H | VS2 | rund | GIA | 2.200 | 927 incl.Mwst | Bestell-Info |
| D5971 | 0,40 | F | VS1 | rund | GIA | 2.300 | 991 incl.Mwst | Bestell-Info |
| D5035 | 0,37 | F | VS1 | rund | GIA | 2.000 | 852 incl.Mwst | Bestell-Info |
| D5036 | 0,36 | F | VS1 | rund | GIA | 2.000 | 865 incl.Mwst | Bestell-Info |
| D5016 | 0,35 | G | LC / IF | rund | IGI | 2.300 | 920 incl.Mwst | Bestell-Info |
| D5037 | 0,35 | E | VS1 | rund | GIA | 1.900 | 815 incl.Mwst | Bestell-Info |
| D5041 | 0,35 | G | VVS2 | rund | IGI | 1.800 | 732 incl.Mwst | Bestell-Info |
| D5905 | 0,33 | F | LC / IF | rund | IGI | 2.200 | 897 incl.Mwst | Bestell-Info |
| D5734 | 0,33 | D | SI1 | rund | IGI | 1.600 | 646 incl.Mwst | Bestell-Info |
| D5972 | 0,33 | H | VS2 | rund | GIA | 1.500 | 643 incl.Mwst | Bestell-Info |
| D5023 | 0,32 | H | LC / IF | rund | IGI | 2.000 | 789 incl.Mwst | Bestell-Info |
| D5995 | 0,31 | D | VS2 | rund | GIA | 1.700 | 734 incl.Mwst | Bestell-Info |
| D5660 | 0,31 | G | LC / IF | rund | IGI | 2.000 | 826 incl.Mwst | Bestell-Info |
| D5045 | 0,31 | H | LC / IF | rund | IGI | 1.900 | 767 incl.Mwst | Bestell-Info |
| D5927 | 0,31 | H | LC / IF | rund | IGI | 1.800 | 737 incl.Mwst | Bestell-Info |
| D5007 | 0,31 | F | VS1 | rund | GIA | 1.800 | 758 incl.Mwst | Bestell-Info |
| D5913 | 0,31 | I | LC / IF | rund | GIA | 1.700 | 726 incl.Mwst | Bestell-Info |
| D5906 | 0,30 | E | LC / IF | rund | IGI | 2.100 | 841 incl.Mwst | Bestell-Info |
| D5008 | 0,30 | E | VS1 | rund | GIA | 1.800 | 771 incl.Mwst | Bestell-Info |
| D5009 | 0,30 | E | VS1 | rund | GIA | 1.700 | 713 incl.Mwst | Bestell-Info |
| D5029 | 0,30 | G | LC / IF | rund | IGI | 2.000 | 802 incl.Mwst | Bestell-Info |
| D5000 | 0,30 | E | VS2 | rund | GIA | 1.500 | 630 incl.Mwst | Bestell-Info |
| D5997 | 0,30 | E | VS2 | rund | GIA | 1.500 | 630 incl.Mwst | Bestell-Info |
| D5998 | 0,30 | E | VS2 | rund | GIA | 1.500 | 630 incl.Mwst | Bestell-Info |
| D5999 | 0,30 | E | VS1 | rund | GIA | 1.600 | 683 incl.Mwst | Bestell-Info |
| D5790 | 0,30 | G | LC / IF | rund | IGI | 2.000 | 802 incl.Mwst | Bestell-Info |
| D5914 | 0,30 | I | VVS2 | rund | GIA | 1.500 | 649 incl.Mwst | Bestell-Info |
| D5738 | 0,294 | H | LC / IF | rund | IGI | 1.800 | 733 incl.Mwst | Bestell-Info |
| D5941 | 0,29 | E | LC / IF | rund | IGI | 2.000 | 816 incl.Mwst | Bestell-Info |
| D5709 | 0,288 | H | VS2 | rund | IGI | 1.400 | 548 incl.Mwst | Bestell-Info |
| D5739 | 0,286 | H | LC / IF | rund | IGI | 1.800 | 715 incl.Mwst | Bestell-Info |
| D5740 | 0,285 | H | LC / IF | rund | IGI | 1.800 | 713 incl.Mwst | Bestell-Info |
| D5019 | 0,28 | G | LC / IF | rund | HRD | 1.700 | 708 incl.Mwst | Bestell-Info |
| D5710 | 0,28 | H | VS2 | rund | IGI | 1.200 | 482 incl.Mwst | Bestell-Info |
| D5703 | 0,277 | F | VS2 | rund | IGI | 1.200 | 476 incl.Mwst | Bestell-Info |
| D5742 | 0,272 | E | VS2 | rund | IGI | 1.300 | 508 incl.Mwst | Bestell-Info |
| D5844 | 0,27 | G | VS2 | rund | IGI | 1.200 | 464 incl.Mwst | Bestell-Info |
| D5977 | 0,27 | H | VS2 | rund | IGI | 1.100 | 444 incl.Mwst | Bestell-Info |
| D5711 | 0,266 | H | VS2 | rund | IGI | 1.100 | 439 incl.Mwst | Bestell-Info |
| D5712 | 0,263 | H | VS2 | rund | IGI | 1.100 | 435 incl.Mwst | Bestell-Info |
| D5743 | 0,262 | H | LC / IF | rund | IGI | 1.400 | 558 incl.Mwst | Bestell-Info |
| D5713 | 0,261 | G | VS2 | rund | IGI | 1.100 | 452 incl.Mwst | Bestell-Info |
| D5845 | 0,26 | F | VS2 | rund | IGI | 1.200 | 470 incl.Mwst | Bestell-Info |
| D5978 | 0,26 | G | VS2 | rund | IGI | 1.100 | 434 incl.Mwst | Bestell-Info |
| D5979 | 0,26 | G | VS2 | rund | IGI | 1.100 | 434 incl.Mwst | Bestell-Info |
| D5897 | 0,26 | G | VS2 | rund | IGI | 1.100 | 451 incl.Mwst | Bestell-Info |
| D5745 | 0,26 | H | LC / IF | rund | IGI | 1.400 | 555 incl.Mwst | Bestell-Info |
| D5992 | 0,254 | G | LC / IF | rund | IGI | 1.400 | 574 incl.Mwst | Bestell-Info |
| D5950 | 0,253 | G | LC / IF | rund | IGI | 1.400 | 572 incl.Mwst | Bestell-Info |
| D5020 | 0,25 | E | VS2 | rund | HRD | 1.100 | 477 incl.Mwst | Bestell-Info |
| D5981 | 0,25 | I | VS2 | rund | IGI | 900 | 345 incl.Mwst | Bestell-Info |
| D5898 | 0,248 | H | LC / IF | rund | IGI | 1.300 | 533 incl.Mwst | Bestell-Info |
| D5994 | 0,247 | G | VS2 | rund | IGI | 1.100 | 433 incl.Mwst | Bestell-Info |
| D5746 | 0,247 | H | LC / IF | rund | IGI | 1.300 | 532 incl.Mwst | Bestell-Info |
| D5747 | 0,246 | H | LC / IF | rund | IGI | 1.300 | 530 incl.Mwst | Bestell-Info |
| D5002 | 0,245 | D | VS2 | rund | DPL | 1.200 | 464 incl.Mwst | Bestell-Info |
| D5983 | 0,242 | G | VS2 | rund | IGI | 1.100 | 426 incl.Mwst | Bestell-Info |
| D5899 | 0,24 | E | VS1 | rund | IGI | 1.200 | 485 incl.Mwst | Bestell-Info |
| D5750 | 0,24 | G | VS1 | rund | IGI | 1.100 | 446 incl.Mwst | Bestell-Info |
| D5858 | 0,24 | H | SI2 | rund | DPL | 900 | 334 incl.Mwst | Bestell-Info |
| D5984 | 0,233 | G | VS2 | rund | IGI | 1.000 | 414 incl.Mwst | Bestell-Info |
| D5051 | 0,229 | F | VS2 | rund | IGI | 1.000 | 395 incl.Mwst | Bestell-Info |
|
Wissenswertes über Diamanten, Schmuck, Perlen, Armbanduhren usw |
|
Fassungen für Diamanten Zur Übersicht aller Fassungen : HIER KLICKEN |
|
Sie wollen bequem - und nur wenn Sie wollen - HIER KLICKEN zum Feed von NEU EINGETROFFENEM Schmuck Diamanten Uhren |
Gewerbegruppe Gunar Mayer Fahrner GmbH
Lärchenstr.14 85649 Brunnthal Tel. 08104-88899-25 Fax -24 eMail (1@ggm1.de)
Gesellschaftssitz Brunnthal Geschäftsführer: Gunar Mayer
Handelsregister HRB 159434 Amtsgericht München Steuernr.143/140/80026 UID-Nr. DE814570759 Datenschutz
Gold- & Platin-Schmuck, Diamanten, Luxus-Uhren
Verkauf sensationeller TOP-Gelegenheiten
Ankauf von Juwelier-Insolvenzen, Privat usw
Wir verstehen uns als Ihr freundlicher Partner, der Sie zuverlässig berät und unterstützt.
129 Millionen DM Umsatz wurden von der vormaligen Gewerbegruppe Gunar Mayer
unter gleicher Geschäftsführung wie heute in den Jahren 1981 bis 1991 erzielt.
Im eigenen Labor arbeiten Sachverständige mit 30 Jahren Erfahrung und
circa 10.000 Labor-Untersuchungen werden jährlich durchgeführt.
Seitenaufrufe seit 1.1.2006: 20.923.710
Besucher seit 1.1.2006: 2.277.907
Besucher zur Zeit Online: 30
Keine Mehrfachzählung der Besucher